Football will once again be one of the biggest sports at the 2024 Olympic Games, with 16 men's teams, and 12 women's teams to play matches all around France before the finals hone in on Paris.
Football is one of the first sports to get underway - two days before the Opening Ceremony - on July 24 due to the fact the players need extra rest between games.
Here is the full football schedule for the 2024 Olympic Games.
All times are AEST. For those in South Australia or the Northern Territory, subtract 30 minutes. For those in Western Australia, subtract two hours.
The qualified teams are: France, United States of America, Dominican Republic, Spain, Israel, Ukraine, Morocco, Egypt, Mali, New Zealand, Paraguay, Argentina, Japan, Uzbekistan, Iraq, Guinea.
Date | Time | Group | Match |
Wed Jul 24 | 11pm | C | Uzbekistan vs Spain |
Wed Jul 24 | 11pm | B | Argentina vs Morocco |
Thu Jul 25 | 1am | C | Egypt vs Dominican Republic |
Thu Jul 25 | 1am | A | Guinea vs New Zealand |
Thu Jul 25 | 3am | D | Japan vs Paraguay |
Thu Jul 25 | 3am | B | Iraq vs Ukraine |
Thu Jul 25 | 5am | D | Mali vs Israel |
Thu Jul 25 | 5am | A | France vs USA |
Sat Jul 27 | 11pm | C | Dominican Republic vs Spain |
Sat Jul 27 | 11pm | B | Argentina vs Iraq |
Sun Jul 28 | 1am | C | Uzbekistan vs Egypt |
Sun Jul 28 | 1am | B | Ukraine vs Morocco |
Sun Jul 28 | 3am | A | New Zealand vs USA |
Sun Jul 28 | 3am | D | Israel vs Paraguay |
Sun Jul 28 | 5am | D | Japan vs Mali |
Sun Jul 28 | 5am | A | France vs Guinea |
Tue Jul 30 | 11pm | C | Dominican Republic vs Uzbekistan |
Tue Jul 30 | 11pm | C | Spain vs Egypt |
Wed Jul 31 | 1am | B | Morocco vs Iraq |
Wed Jul 31 | 1am | B | Ukraine vs Argentina |
Wed Jul 31 | 3am | A | USA vs Guinea |
Wed Jul 31 | 3am | A | New Zealand vs France |
Wed Jul 31 | 5am | D | Paraguay vs Mali |
Wed Jul 31 | 5am | D | Israel vs Japan |
Fri Aug 2 | 11am | N/A | Quarter-final |
Sat Aug 3 | 1am | N/A | Quarter-final |
Sat Aug 3 | 3am | N/A | Quarter-final |
Sat Aug 3 | 5am | N/A | Quarter-final |
Tue Aug 6 | 2am | N/A | Semi-final |
Tue Aug 6 | 5am | N/A | Semi-final |
Fri Aug 9 | 1am | N/A | Bronze Medal match |
Sat Aug 10 | 2am | N/A | Gold Medal match |
The qualified teams are: France, United States of America, Brazil, Colombia, Canada, New Zealand, Spain, Germany, Australia, Japan, Nigeria, Zambia.
Date | Time | Group | Match |
Fri Jul 26 | 1am | C | Spain vs Japan |
Fri Jul 26 | 1am | A | Canada vs New Zealand |
Fri Jul 26 | 3am | C | Nigeria vs Brazil |
Fri Jul 26 | 3am | B | Germany vs Australia |
Fri Jul 26 | 5am | A | France vs Colombia |
Fri Jul 26 | 5am | B | USA vs Zambia |
Mon Jul 29 | 1am | C | Brazil vs Japan |
Mon Jul 29 | 1am | A | New Zealand vs Colombia |
Mon Jul 29 | 3am | C | Spain vs Nigeria |
Mon Jul 29 | 5am | B | Australia vs Zambia |
Mon Jul 29 | 5am | A | France vs Canada |
Mon Jul 29 | 5am | B | USA vs Germany |
Thu Aug 1 | 1am | C | Japan vs Nigeria |
Thu Aug 1 | 1am | C | Brazil vs Spain |
Thu Aug 1 | 3am | B | Zambia vs Germany |
Thu Aug 1 | 3am | B | Australia vs USA |
Thu Aug 1 | 5am | A | New Zealand vs France |
Thu Aug 1 | 5am | A | Colombia vs Canada |
Sat Aug 3 | 11pm | N/A | Quarter-final |
Sun Aug 4 | 1am | N/A | Quarter-final |
Sun Aug 4 | 3am | N/A | Quarter-final |
Sun Aug 4 | 5am | N/A | Quarter-final |
Wed Aug 7 | 2am | N/A | Semi-final |
Wed Aug 7 | 5am | N/A | Semi-final |
Fri Aug 9 | 11pm | N/A | Bronze Medal match |
Sun Aug 11 | 1am | N/A | Gold Medal match |
All Sport has gone to every effort to ensure this schedule is accurate, however, it is subject to change without notice.