One of the more fast-paced sports at the Olympic Games, Handball - or European Handball as it is otherwise known - will again play host to a men's and women's tournament in Tokyo.
One of the first sports to commence, and one of the last to finish, the program commences with women's group stage matches the day before the Opening Ceremony, and continues until the men's Gold Medal match is played just hours before the Closing Ceremony.
Australia have failed to qualify in both tournaments, with both the men and women to be split into two groups of six for the preliminary rounds.
All times are AEST. For those in South Australia or the Northern Territory, subtract 30 minutes. For those in Western Australia, subtract two hours.
The qualified teams are: France, Denmark, South Korea, Angola, Brazil, Norway, Hungary, Sweden, Netherlands, Spain, Germany and Slovenia.
Date | Time | Group | Match |
Thu Jul 25 | 5pm | A | Slovenia vs Denmark |
Thu Jul 25 | 7pm | B | Netherlands vs Angola |
Thu Jul 25 | 10pm | B | Spain vs Brazil |
Fri Jul 26 | 12am | A | Germany vs South Korea |
Fri Jul 26 | 3am | B | Hungary vs France |
Fri Jul 26 | 5am | A | Norway vs Sweden |
Sun Jul 28 | 5pm | B | Brazil vs Hungary |
Sun Jul 28 | 7pm | A | South Korea vs Slovenia |
Sun Jul 28 | 10pm | A | Sweden vs Germany |
Mon Jul 29 | 12am | A | Denmark vs Norway |
Mon Jul 29 | 3am | B | Angola vs Spain |
Mon Jul 29 | 5am | B | France vs Netherlands |
Tue Jul 30 | 5pm | A | Germany vs Slovenia |
Tue Jul 30 | 7pm | A | Norway vs South Korea |
Tue Jul 30 | 10pm | B | Netherlands vs Spain |
Wed Jul 31 | 12am | B | Hungary vs Angola |
Wed Jul 31 | 3am | B | France vs Brazil |
Wed Jul 31 | 5am | A | Sweden vs Denmark |
Thu Aug 1 | 5pm | B | Netherlands vs Brazil |
Thu Aug 1 | 7pm | A | South Korea vs Sweden |
Thu Aug 1 | 10pm | B | Spain vs Hungary |
Fri Aug 2 | 12am | B | Angola vs France |
Fri Aug 2 | 3am | A | Germany vs Denmark |
Fri Aug 2 | 5am | A | Slovenia vs Norway |
Sat Aug 3 | 5pm | B | Hungary vs Netherlands |
Sat Aug 3 | 7pm | B | Spain vs France |
Sat Aug 3 | 10pm | B | Brazil vs Angola |
Sun Aug 4 | 12am | A | Slovenia vs Sweden |
Sun Aug 4 | 3am | A | Norway vs Germany |
Sun Aug 4 | 5am | A | Denmark vs South Korea |
Tue Aug 6 | 5:30pm | NA | Quarter-final 1 |
Tue Aug 6 | 9:30pm | NA | Quarter-final 2 |
Wed Aug 7 | 1:30am | NA | Quarter-final 3 |
Wed Aug 7 | 5:30am | NA | Quarter-final 4 |
Fri Aug 9 | 12:30am | NA | Semi-final 1 |
Fri Aug 9 | 5:30am | NA | Semi-final 2 |
Sat Aug 10 | 6pm | NA | Bronze Medal match |
Sat Aug 10 | 11pm | NA | Gold Medal match |
The qualified teams are: France, Denmark, Japan, Argentina, Sweden, Egypt, Spain, Slovenia, Croatia, Germany, Norway and Hungary.
Date | Time | Group | Match |
Sat Jul 27 | 5pm | A | Spain vs Slovenia |
Sat Jul 27 | 7pm | B | Hungary vs Egypt |
Sat Jul 27 | 10pm | A | Croatia vs Japan |
Sun Jul 28 | 12am | B | Norway vs Argentina |
Sun Jul 28 | 3am | A | Germany vs Sweden |
Sun Jul 28 | 5am | B | Denmark vs France |
Mon Jul 29 | 5pm | A | Japan vs Germany |
Mon Jul 29 | 7pm | A | Slovenia vs Croatia |
Mon Jul 29 | 10pm | B | Egypt vs Denmark |
Tue Jul 30 | 12am | A | Sweden vs Spain |
Tue Jul 30 | 3am | B | France vs Norway |
Tue Jul 30 | 5am | B | Argnentina vs Hungary |
Wed Jul 31 | 5pm | B | Norway vs Hungary |
Wed Jul 31 | 7pm | A | Croatia vs Germany |
Wed Jul 31 | 10pm | A | Spain vs Japan |
Thu Aug 1 | 12am | A | Slovenia vs Sweden |
Thu Aug 1 | 3am | B | France vs Egypt |
Thu Aug 1 | 5am | B | Denmark vs Argentina |
Fri Aug 2 | 5pm | B | Hungary vs Denmark |
Fri Aug 2 | 7pm | B | Argentina vs France |
Fri Aug 2 | 10pm | A | Croatia vs Sweden |
Sat Aug 3 | 12am | A | Germany vs Spain |
Sat Aug 3 | 3am | A | Japan vs Slovenia |
Sat Aug 3 | 5am | B | Norway vs Egypt |
Sun Aug 4 | 5pm | A | Sweden vs Japan |
Sun Aug 4 | 7pm | B | Egypt vs Argentina |
Sun Aug 4 | 10pm | A | Germany vs Slovenia |
Mon Aug 5 | 12am | B | Hungary vs France |
Mon Aug 5 | 3am | B | Denmark vs Norway |
Mon Aug 5 | 5am | A | Spain vs Croatia |
Wed Aug 7 | 5:30pm | NA | Quarter-final 1 |
Wed Aug 7 | 9:30pm | NA | Quarter-final 2 |
Thu Aug 8 | 1:30am | NA | Quarter-final 3 |
Thu Aug 8 | 5:30am | NA | Quarter-final 4 |
Sat Aug 10 | 12:30am | NA | Semi-final 1 |
Sat Aug 10 | 5:30am | NA | Semi-final 2 |
Sun Aug 11 | 5pm | NA | Bronze Medal match |
Sun Aug 11 | 9:30pm | NA | Gold Medal match |
All Sport has gone to every effort to ensure this schedule is accurate, however, it is subject to change without notice.