The Rugby Sevens tournament will be one of the first to start at the 2024 Olympic Games, with 12 men's and 12 women's teams descending on Paris to determine who will be crowned champions.
Getting underway on Wednesday, July 24 (two days before the Opening Ceremony), the men's tournament will conclude on Saturday, July 27, with the women's tournament to commence the day after and finish on Tuesday, July 30 (that's the early hours of Wednesday, July 31 for Australian audiences).
All matches will be played at the Stade de France in Paris.
What are the rules of Rugby Sevens?
A faster form of the traditional 15-man game, Rugby Sevens sees two teams of seven fight it out in seven-minute halves, although it's played on a full size pitch.
The seven-player teams consist of three forwards and four backs.
Are Australia playing Rugby Sevens at the 2024 Olympics?
Yes! Australia have qualified in both the men's and women's tournaments.
Who are the defending champions in Olympic Rugby Sevens?
Last held in 2021 at the Tokyo Olympic Games, Fiji beat New Zealand in the men's final, while New Zealand beat France in the women's final. Argentina and Fiji were the bronze medal winners respectively.
All times are AEST. For those in South Australia or the Northern Territory, subtract 30 minutes. For those in Western Australia, subtract two hours.
Men's tournament
The qualified teams are France, New Zealand, Argentina, Fiji, Australia, Uruguay, Ireland, the United States of America, Kenya, Samoa, Japan and South Africa.
Date | Start | Group | Match |
Wed Jul 24 | 11:30pm | B | Australia vs Samoa |
Thu Jul 25 | 12am | B | Argentina vs Kenya |
Thu Jul 25 | 12:30am | C | France vs USA |
Thu Jul 25 | 1am | C | Fiji vs Uruguay |
Thu Jul 25 | 1:30am | A | Ireland vs South Africa |
Thu Jul 25 | 2am | A | New Zealand vs Japan |
Thu Jul 25 | 3am | B | Australia vs Kenya |
Thu Jul 25 | 3:30am | B | Argentina vs Samoa |
Thu Jul 25 | 4am | C | France vs USA |
Thu Jul 25 | 4:30am | C | Fiji vs Uruguay |
Thu Jul 25 | 5am | A | Ireland vs Japan |
Thu Jul 25 | 5:30am | A | New Zealand vs South Africa |
Thu Jul 25 | 10pm | B | Samoa vs Kenya |
Thu Jul 25 | 10:30pm | B | Argentina vs Australia |
Thu Jul 25 | 11pm | C | USA vs Uruguay |
Thu Jul 25 | 11:30pm | C | Fiji vs France |
Fri Jul 26 | 12am | A | South Africa vs Japan |
Fri Jul 26 | 12:30am | A | New Zealand vs Ireland |
Fri Jul 26 | 4am | N/A | 9th to 12th placing match |
Fri Jul 26 | 4:30am | N/A | 9th to 12th placing match |
Fri Jul 26 | 5am | N/A | Quarter-final |
Fri Jul 26 | 5:30am | N/A | Quarter-final |
Fri Jul 26 | 6am | N/A | Quarter-final |
Fri Jul 26 | 6:30am | N/A | Quarter-final |
Sat Jul 27 | 10:30pm | N/A | 5th to 8th placing match |
Sat Jul 27 | 11pm | N/A | 5th to 8th placing match |
Sat Jul 27 | 11:30pm | N/A | Semi-final |
Sun Jul 28 | 12am | N/A | Semi-final |
Sun Jul 28 | 12:30am | N/A | 11th place match |
Sun Jul 28 | 1am | N/A | 9th place match |
Sun Jul 28 | 2am | N/A | 7th place match |
Sun Jul 28 | 2:30am | N/A | 5th place match |
Sun Jul 28 | 3am | N/A | Bronze Medal match |
Sun Jul 28 | 3:45am | N/A | Gold Medal match |
Women's tournament
The qualified teams are France, New Zealand, Australia, the United States of America, Ireland, Brazil, Great Britain, Canada, South Africa, Fiji, Japan and Canada.
Date | Start | Group | Match |
Sun Jul 28 | 11:30pm | B | Ireland vs Great Britain |
Mon Jul 29 | 12am | B | Australia vs South Africa |
Mon Jul 29 | 12:30am | C | USA vs Japan |
Mon Jul 29 | 1am | C | France vs Brazil |
Mon Jul 29 | 1:30am | A | Fiji vs Canada |
Mon Jul 29 | 2am | A | New Zealand vs China |
Mon Jul 29 | 3am | B | Ireland vs South Africa |
Mon Jul 29 | 3:30am | B | Australia vs Great Britain |
Mon Jul 29 | 4am | C | USA vs Brazil |
Mon Jul 29 | 4:30am | C | France vs Japan |
Mon Jul 29 | 5am | A | Group Fiji vs China |
Mon Jul 29 | 5:30am | A | New Zealand vs Canada |
Mon Jul 29 | 10pm | B | Great Britain vs South Africa |
Mon Jul 29 | 10:30pm | B | Australia vs Ireland |
Mon Jul 29 | 11pm | C | Japan vs Brazil |
Mon Jul 29 | 11:30pm | C | France vs USA |
Tue Jul 30 | 12am | A | Canada vs China |
Tue Jul 30 | 12:30am | A | New Zealand vs Fiji |
Tue Jul 30 | 4am | N/A | 9th to 12th placing match |
Tue Jul 30 | 4:30am | N/A | 9th to 12th placing match |
Tue Jul 30 | 5am | N/A | Quarter-final |
Tue Jul 30 | 5:30am | N/A | Quarter-final |
Tue Jul 30 | 6am | N/A | Quarter-final |
Tue Jul 30 | 6:30am | N/A | Quarter-final |
Tue Jul 30 | 10:30pm | N/A | 5th to 8th placing match |
Tue Jul 30 | 11pm | N/A | 5th to 8th placing match |
Tue Jul 30 | 11:30pm | N/A | Semi-final |
Wed Jul 31 | 12am | N/A | Semi-final |
Wed Jul 31 | 12:30am | N/A | 11th place match |
Wed Jul 31 | 1am | N/A | 9th place match |
Wed Jul 31 | 2am | N/A | 7th place match |
Wed Jul 31 | 2:30am | N/A | 5th place match |
Wed Jul 31 | 3am | N/A | Bronze Medal match |
Wed Jul 31 | 3:45am | N/A | Gold Medal match |
All Sport has gone to every effort to ensure this schedule is accurate, however, it is subject to change without notice.