Both men and women's tournaments in the shorter form of basketball - 3 x 3 - will again feature at the Olympic Games in 2024 as the world descends on Paris.
The tournaments will get underway on July 30 (the morning of July 31 Australian time), with eight mens and eight women's teams qualifying.
In both tournaments, the eight teams will play a single phase round robin - that is, seven matches per team - before the top two teams go directly to the semi-finals, and the teams ranked third through to sixth take part in Play In games to determine the other teams in the semi-finals.
Teams name four-player rosters for the tournament, with three on the court at any one time.
All matches for the tournament will be held at the Place de la Concorde in Paris.
Unlike traditional basketball, 3 x 3 basketball is played on a half court with only one hoop. Games are played out to a maximum of ten minutes with no halves or quarters, no breaks, and the first team to 21 points picking up the win.
If overtime is required by ten minutes being elapsed and neither team reaching 21 points, it's the first to two poins in overtime winning.
Field goals are either one or two points, rather than the traditional two or three points, while there is also no break after a score, whereas traditional basketball sees an inbound pass.
Australia's women's team qualified for the tournament at the Olympics by winning the FIBA University Olympic Qualifying tournament, however, the men's team failed in their bid to play.
All times are AEST. For those in South Australia or the Northern Territory, subtract 30 minutes. For those in Western Australia, subtract two hours.
The men's tournament features Serbia, the United States of America, China, Latvia, the Netherlands, France, Lithuania and Poland.
Date | Time | Match |
Wed Jul 31 | 2:35am | Lithuania vs Latvia |
Wed Jul 31 | 3:05am | Netherlands vs China |
Wed Jul 31 | 6:05am | France vs Poland |
Wed Jul 31 | 6:35am | USA vs Serbia |
Thu Aug 1 | 2:05am | Latvia vs Netherlands |
Thu Aug 1 | 2:35am | Serbia vs China |
Thu Aug 1 | 6:05am | Lithuania vs France |
Thu Aug 1 | 6:35am | USA vs Poland |
Thu Aug 1 | 6:05pm | Netherlands vs Serbia |
Thu Aug 1 | 6:35pm | China vs Latvia |
Thu Aug 1 | 9:35pm | Poland vs Lithuania |
Thu Aug 1 | 10:05pm | France vs Netherlands |
Fri Aug 2 | 3:05am | Lithuania vs USA |
Fri Aug 2 | 3:35am | China vs Poland |
Fri Aug 2 | 6:35am | Serbia vs France |
Fri Aug 2 | 7:05am | Latvia vs USA |
Fri Aug 2 | 6:05pm | Lithuania vs China |
Fri Aug 2 | 6:35pm | Poland vs Netherlands |
Fri Aug 2 | 9:35pm | Netherlands vs Lithuania |
Fri Aug 2 | 10:05pm | Latvia vs France |
Sat Aug 3 | 2:35am | USA vs France |
Sat Aug 3 | 3:05am | Serbia vs Latvia |
Sat Aug 3 | 6:05am | Poland vs Serbia |
Sat Aug 3 | 6:35am | China vs USA |
Mon Aug 5 | 1:30am | France vs China |
Mon Aug 5 | 2:00am | Latvia vs Poland |
Mon Aug 5 | 2:35am | Serbia vs Lithuania |
Mon Aug 5 | 3:05am | USA vs Netherlands |
Mon Aug 5 | 5:30am | Play In Game 1 |
Mon Aug 5 | 6:05am | Play In Game 2 |
Tue Aug 6 | 2:00am | semi-final 1 |
Tue Aug 6 | 3:00am | Semi-final 2 |
Tue Aug 6 | 5:30am | Bronze Medal match |
Tue Aug 6 | 6:35am | Gold Medal match |
The women's tournament features France, China, the United States of America, Azerbaijan, Australia, Germany, Spain and Canada.
Date | Time | Match |
Wed Jul 31 | 1:30am | USA vs Germany |
Wed Jul 31 | 2:00am | Australia vs Canada |
Wed Jul 31 | 5am | Azerbaijan vs Spain |
Wed Jul 31 | 5:30am | France vs China |
Thu Aug 1 | 1:30am | Australia vs Germany |
Thu Aug 1 | 2:00am | Canada vs China |
Thu Aug 1 | 5am | Spain vs France |
Thu Aug 1 | 5:30am | USA vs Azerbaijan |
Thu Aug 1 | 5pm | China vs Australia |
Thu Aug 1 | 5:30pm | China vs Canada |
Thu Aug 1 | 8:30pm | Azerbaijan vs France |
Thu Aug 1 | 9:00pm | USA vs Australia |
Fri Aug 2 | 2am | China vs Spain |
Fri Aug 2 | 2:30am | Germany vs Azerbaijan |
Fri Aug 2 | 5:30am | USA vs Spain |
Fri Aug 2 | 6:00am | Canada vs France |
Fri Aug 2 | 5pm | Germany vs China |
Fri Aug 2 | 5:30pm | Australia vs Azerbaijan |
Fri Aug 2 | 8:30pm | Australia vs Spain |
Fri Aug 2 | 9:00pm | France vs USA |
Sat Aug 3 | 1:30am | Azerbaijan vs China |
Sat Aug 3 | 2:00am | Canada vs USA |
Sat Aug 3 | 5am | Spain vs Canada |
Sat Aug 3 | 5:30am | Germany vs France |
Sun Aug 4 | 1:30am | Canada vs Azerbaijan |
Sun Aug 4 | 2:00am | Spain vs Germany |
Sun Aug 4 | 2:35am | France vs Australia |
Sun Aug 4 | 3:05am | China vs USA |
Sun Aug 4 | 5:30am | Play In Game 1 |
Sun Aug 4 | 6:05am | Play In Game 2 |
Tue Aug 6 | 1:30am | Semi-final 1 |
Tue Aug 6 | 2:30am | Semi-final 2 |
Tue Aug 6 | 5am | Bronze Medal match |
Tue Aug 6 | 6:05am | Gold Medal match |
All Sport has gone to every effort to ensure this schedule is accurate, however, it is subject to change without notice.