Home to streams of expats from the rugby-playing world, Hong Kong is also home to one of the most storied events on the seven-person game's calendar, the aptly named Hong Kong Sevens.
Since first competed for in the mid-1970s, the event has evolved into the upbeat goliath it is today - a long weekend filled with booze, costumes and rugby played at an accelerated pace.
But while the funky-dressed fans in the South Stand imbibe, the speedy stars on the field battle it out to write their names in the record books, with the overall championship, as well as a plate, bowl and shield up for grabs.
From a club collective from New Zealand's South Island to a Pacific Powerhouse re-writing all of the record books, here is every champion, plate, bowl and shield winner in the history of the Hong Kong Sevens.
Champions
Year | Winner |
1976 | Cantabrians (NZ) |
1977 | Fiji |
1978 | Fiji |
1979 | Australia |
1980 | Fiji |
1981 | Barbarian F.C. (UK) |
1982 | Australia |
1983 | Australia |
1984 | Fiji |
1985 | Australia |
1986 | New Zealand |
1987 | New Zealand |
1988 | Australia |
1989 | New Zealand |
1990 | Fiji |
1991 | Fiji |
1992 | Fiji |
1993 | Western Samoa |
1994 | New Zealand |
1995 | New Zealand |
1996 | New Zealand |
1997 | Fiji |
1998 | Fiji |
1999 | Fiji |
2000 | New Zealand |
2001 | New Zealand |
2002 | England |
2003 | England |
2004 | England |
2005 | Fiji |
2006 | England |
2007 | Samoa |
2008 | New Zealand |
2009 | Fiji |
2010 | Samoa |
2011 | New Zealand |
2012 | Fiji |
2013 | Fiji |
2014 | New Zealand |
2015 | Fiji |
2016 | Fiji |
2017 | Fiji |
2018 | Fiji |
2019 | Fiji |
2020 | No winner due to Covid-19 pandemic |
2021 | No winner due to Covid-19 pandemic |
2022 | Australia |
2023 | New Zealand |
Plate winners
Year | Winner |
1976 | Hong Kong |
1977 | Tonga |
1978 | Bahrain |
1979 | Papua New Guinea |
1980 | Japan |
1981 | Tonga |
1982 | South Korea |
1983 | South Korea |
1984 | Australia |
1985 | Tonga |
1986 | United States |
1987 | French Barbarians (FR) |
1988 | United States |
1989 | Tonga |
1990 | Hong Kong |
1991 | Argentina |
1992 | Hong Kong |
1993 | Tonga |
1994 | South Korea |
1995 | Canada |
1996 | France |
1997 | Tonga |
1998 | South Korea |
1999 | Japan |
2000 | France |
2001 | United States |
2002 | South Africa |
2003 | Canada |
2004 | Scotland |
2005 | Portugal |
2006 | Wales |
2007 | Wales |
2008 | France |
2009 | Tonga |
2010 | Australia |
2011 | South Africa |
2012 | Samoa |
2013 | Samoa |
2014 | South Africa |
2015 | Australia |
2016 | England |
2017 | New Zealand |
2018 | Argentina |
2019 | Argentina |
2020 | No winner due to Covid-19 pandemic |
2021 | No winner due to Covid-19 pandemic |
2022 | Argentina |
2023 | Argentina |
Bowl winners
Year | Winner |
1984 | Sri Lanka |
1985 | Honk Kong |
1986 | Papua New Guinea |
1987 | Hong Kong |
1988 | Taiwan |
1989 | Netherlands |
1990 | West Germany |
1991 | South Korea |
1992 | Romania |
1993 | Romania |
1994 | Hong Kong |
1995 | Hong Kong |
1996 | Japan |
1997 | United States |
1998 | Morocco |
1999 | Hong Kong |
2000 | Ireland |
2001 | Hong Kong |
2002 | Morocco |
2003 | United States |
2004 | Cook Islands |
2005 | Italy |
2006 | China |
2007 | Russia |
2008 | Russia |
2009 | Portugal |
2010 | Canada |
2011 | Canada |
2012 | Kenya |
2013 | England |
2014 | Scotland |
2015 | Scotland |
2016 | Argentina |
2017 | Scotland |
2018 | France |
2019 | Scotland |
2020 | No winner due to Covid-19 pandemic |
2021 | No winner due to Covid-19 pandemic |
2022 | New Zealand |
2023 | Ireland |
Shield winners
Year | Winner |
2010 | Hong Kong |
2011 | Kenya |
2012 | Canada |
2013 | France |
2014 | Kenya |
2015 | Kenya |
2016 | Russia |
2017 | Japan |
2018 | Wales |
2019 | Spain |
2020 | No winner due to Covid-19 pandemic |
2021 | No winner due to Covid-19 pandemic |
2022 | Uruguay |
2023 | Hong Kong |