A hole in one. It is the dream professional golfers and part-time hackers alike.
However, only those in the former group can ever lay claim to acing any hole at Augusta National during The Masters.
Perhaps the most reknowned course on the face of the earth, Augusta offers golfers with four manicured par-3 holes in every round of 18.
However, since the opening Masters tournament in 1934, only 34 golfers have ever felt the rush of dropping their ball in from the tee box.
From a slew of contemporary champions to amateurs from yesteryear, here is the comprehensive list of every golfer to have aced a hole at The Masters.
Hole | Golfer | Year | Club used | Distance |
4 | Jeff Sluman | 1992 | 4-iron | 213 yards |
6 | Leland Gibson | 1954 | 4-iron | 190 yards |
Billy Joe Patton* | 1954 | 5-iron | 190 yards | |
Charles Coody | 1972 | 5-iron | 190 yards | |
Chris DiMarco | 2004 | 5-iron | 198 yards | |
Jamie Donaldson | 2013 | 7-iron | 177 yards | |
Corey Conners | 2021 | 8-iron | 182 yards | |
12 | Claude Harmon | 1947 | 7-iron | 155 yards |
William Hyndman* | 1959 | 6-iron | 155 yards | |
Curtis Strange | 1988 | 7-iron | 155 yards | |
16 | Ross Somerville* | 1934 | Mashie niblick | 145 yards |
Willie Goggin | 1935 | Spade mashie | 145 yards | |
Ray Billows* | 1940 | 8-iron | 145 yards | |
John Dawson* | 1949 | 4-iron | 190 yards | |
Clive Clark | 1968 | 2-iron | 190 yards | |
Corey Pavin | 1992 | 8-iron | 140 yards | |
Raymond Floyd | 1996 | 5-iron | 182 yards | |
Padraig Harrington | 2004 | 6-iron | 177 yards | |
Kirk Triplett | 2004 | 6-iron | 177 yards | |
Trevor Immelman | 2005 | 7-iron | 177 yards | |
Ian Poulter | 2008 | 8-iron | 169 yards | |
Nathan Green | 2010 | 6-iron | 176 yards | |
Ryan Moore | 2010 | 7-iron | 176 yards | |
Adam Scott | 2012 | 7-iron | 202 yards | |
Bo Van Pelt | 2012 | 6-iron | 202 yards | |
Shane Lowry | 2016 | 8-iron | 181 yards | |
Davis Love III | 2016 | 7-iron | 181 yards | |
Louis Oosthuizen | 2016 | 7-iron | 181 yards | |
Matt Kuchar | 2017 | 7-iron | 180 yards | |
Charley Hoffman | 2018 | 6-iron | 178 yards | |
Justin Thomas | 2019 | 8-iron | 170 yards | |
Bryson DeChambeau | 2019 | 7-iron | 170 yards | |
Tommy Fleetwood | 2021 | 9-iron | 170 yards | |
Stewart Cink | 2022 | 8-iron | 166 yards |
*Denotes amateur status