The T20 World Cup will get underway on Sunday, June 2 (Australian time), with 20 teams to contest for the ultimate short form prize.

In what is a new tournament format, featuring a group stage, super eight stage, then semi-finals and a final, a record 55 games will be played through to the final on June 30 (Australian time).

The group stage, which is made up of four groups of five, will see the top two teams from each group go through to the super eight.

Here are the start times of every match in Australian time zones.

Note: For games which commence between midnight and 2am (AEST), the date shall be the day prior in AWST timezone.

Full fixtures

Date Fixture AEST ACST AWST
Sun Jun 2 USA vs Canada 10:30am 10am 8:30am
Mon Jun 3 West Indies vs PNG 12:30am 12am 10:30pm
Mon Jun 3 Namibia vs Oman 10:30am 10am 8:30am
Tue Jun 4 Sri Lanka vs South Africa 12:30am 12am 10:30pm
Tue Jun 4 Afghanistan vs Uganda 10:30am 10am 8:30am
Wed Jun 5 England vs Scotland 12:30am 12am 10:30pm
Wed Jun 5 Netherlands vs Nepal 1:30am 1am 11:30pm
Thu Jun 6 India vs Ireland 12:30am 12am 10:30pm
Thu Jun 6 PNG vs Uganda 9:30am 9am 7:30am
Thu Jun 6 Australia vs Oman 10:30am 10am 8:30am
Fri Jun 7 USA vs Pakistan 1:30am 1am 11:30pm
Fri Jun 7 Namibia vs Scotland 5am 4:30am 3am
Sat Jun 8 Canada vs Ireland 12:30am 12am 10:30pm
Sat Jun 8 Afghanistan vs New Zealand 9:30am 9am 7:30am
Sat Jun 8 Bangladesh vs Sri Lanka 10:30am 10am 8:30am
Sun Jun 9 Netherlands vs South Africa 12:30am 12am 10:30pm
Sun Jun 9 Australia vs England 3am 2:30am 1am
Sun Jun 9 West Indies vs Uganda 10:30am 10am 8:30am
Mon Jun 10 India vs Pakistan 12:30am 12am 10:30pm
Mon Jun 10 Oman vs Scotland 3am 2:30am 1am
Tue Jun 11 Bangladesh vs South Africa 12:30am 12am 10:30pm
Wed Jun 12 Canada vs Pakistan 12:30am 12am 10:30pm
Wed Jun 12 Nepal vs Sri Lanka 9:30am 9am 7:30am
Wed Jun 12 Australia vs Namibia 10:30am 10am 8:30am
Thu Jun 13 USA vs India 12:30am 12am 10:30pm
Thu Jun 13 West Indies vs New Zealand 10:30am 10am 8:30am
Fri Jun 14 Bangladesh vs Netherlands 12:30am 12am 10:30pm
Fri Jun 14 England vs Oman 5am 4:30am 3am
Fri Jun 14 Afghanistan vs PNG 10:30am 10am 8:30am
Sat Jun 15 USA vs Ireland 12:30am 12am 10:30pm
Sat Jun 15 Nepal vs South Africa 9:30am 9am 7:30am
Sat Jun 15 New Zealand vs Uganda 10:30am 10am 8:30am
Sun Jun 16 Canada vs Ireland 12:30am 12am 10:30pm
Sun Jun 16 England vs Namibia 3am 2:30am 1am
Sun Jun 16 Australia vs Scotland 10:30am 10am 8:30am
Mon Jun 17 Ireland vs Pakistan 12:30am 12am 10:30pm
Mon Jun 17 Bangladesh vs Nepal 9:30am 9am 7:30am
Mon Jun 17 Netherlands vs Sri Lanka 10:30am 10am 8:30am
Tue Jun 18 New Zealand vs Pakistan 12:30am 12am 10:30pm
Tue Jun 18 West Indies vs Afghanistan 10:30am 10am 8:30am
Thu Jun 20 Super eight 1 - TBC vs TBC 10:30am 10am 8:30am
Thu Jun 20 Super eight 2 - TBC vs TBC 12:30am 12am 10:30pm
Fri Jun 21 Super eight 3 - TBC vs TBC 10:30am 10am 8:30am
Fri Jun 21 Super eight 4 - TBC vs TBC 12:30am 12am 10:30pm
Sat Jun 22 Super eight 5 - TBC vs TBC 10:30am 10am 8:30am
Sat Jun 22 Super eight 6 - TBC vs TBC 12:30am 12am 10:30pm
Sun Jun 23 Super eight 7 - TBC vs TBC 10:30am 10am 8:30am
Sun Jun 23 Super eight 8 - TBC vs TBC 12:30am 12am 10:30pm
Mon Jun 24 Super eight 9 - TBC vs TBC 10:30am 10am 8:30am
Mon Jun 24 Super eight 10 - TBC vs TBC 12:30am 12am 10:30pm
Tue Jun 25 Super eight 11 - TBC vs TBC 10:30am 10am 8:30am
Tue Jun 25 Super eight 12 - TBC vs TBC 12:30am 12am 10:30pm
Thu Jun 27 Semi-final 1 - TBC vs TBC 10:30am 10am 8:30am
Fri Jun 28 Semi-final 2 - TBC vs TBC 12:30am 12am 10:30pm
Sun Jun 30 Final - TBC vs TBC 12:30am 12am 10:30pm

 

All games in Australia will be broadcast live on Amazon Prime.