Embed from Getty Images

Australia have been dismissed for just 60 on day one of the fourth Ashes Test in a simply astonishing morning of Test cricket.

England won the toss and elected to bowl on a green top at Trent Bridge and then went about embarrassing the Australian batting line up.

Australia lost two wickets in the first over, and had lost four wickets after just 15 balls.

When captain Michael Clarke was dismissed for 10, Australia was 7-33.

Mitchell Johnson top scored with 13, as the tail-enders helped the Aussies pass 50, before being bowled all out for 60 in just 18.3 overs.

Stuart Broad finished with career best figures of 8-15.

Broad's figures are the best by a fast bowler in Ashes history and the fastest five wicket haul in Test cricket history, taking just 19 balls.

Australia was all out in 111 balls, the fewest in the first innings of a Test in history.

See the full scorecard at Cricket.com.au

Lowest ever Test innings totals:

Team Score Overs Opposition Ground Date
New Zealand 26 27.0 v England Auckland 25 Mar 1955
South Africa 30 18.4x5 v England Port Elizabeth 13 Feb 1896
South Africa 30 12.3 v England Birmingham 14 Jun 1924
South Africa 35 22.4x5 v England Cape Town 1 Apr 1899
South Africa 36 23.2 v Australia Melbourne 12 Feb 1932
Australia 36 23.0 v England Birmingham 29 May 1902
New Zealand 42 39.0 v Australia Wellington 29 Mar 1946
Australia 42 37.3x4 v England Sydney 10 Feb 1888
India 42 17.0 v England Lord's 20 Jun 1974
South Africa 43 28.2x4 v England Cape Town 25 Mar 1889
Australia 44 26.0x5 v England The Oval 10 Aug 1896
South Africa 45 31.3 v Australia Melbourne 12 Feb 1932
England 45 35.3x4 v Australia Sydney 28 Jan 1887
New Zealand 45 19.2 v South Africa Cape Town 2 Jan 2013
England 46 19.1 v West Indies Port of Spain 25 Mar 1994
New Zealand 47 32.3 v England Lord's 19 Jun 1958
South Africa 47 47.1x4 v England Cape Town 25 Mar 1889
West Indies 47 25.3 v England Kingston 11 Mar 2004
Australia 47 18.0 v South Africa Cape Town 9 Nov 2011
Pakistan 49 29.1 v South Africa Johannesburg 1 Feb 2013
England 51 33.2 v West Indies Kingston 4 Feb 2009
Zimbabwe 51 28.5 v New Zealand Napier 26 Jan 2012
West Indies 51 19.1 v Australia Port of Spain 5 Mar 1999
England 52 42.1 v Australia The Oval 14 Aug 1948
England 53 50.0x4 v Australia Lord's 16 Jul 1888
West Indies 53 25.3 v Pakistan Faisalabad 24 Oct 1986
Pakistan 53 24.5 v Australia Sharjah 11 Oct 2002
Australia 53 22.3x5 v England Lord's 22 Jun 1896
New Zealand 54 32.2 v Australia Wellington 29 Mar 1946
Zimbabwe 54 31.2 v South Africa Cape Town 4 Mar 2005
West Indies 54 26.4 v England Lord's 29 Jun 2000
India 58 21.3x8 v Australia Brisbane 28 Nov 1947
South Africa 58 26.1 v England Lord's 10 Jun 1912
India 58 21.4 v England Manchester 17 Jul 1952
Australia 58 12.3x8 v England Brisbane 4 Dec 1936
Pakistan 59 31.5 v Australia Sharjah 11 Oct 2002
Zimbabwe 59 29.4 v New Zealand Harare 7 Aug 2005
Australia 60 29.2x4 v England Lord's 16 Jul 1888
Australia 60 18.3 v England Nottingham 6 Aug 2015

Source: ESPNCricinfo.com

Lowest ever Ashes totals:

Team Score Overs Opposition Ground Date
Australia 36 23.0 v England Birmingham 29 May 1902
Australia 42 37.3x4 v England Sydney 10 Feb 1888
Australia 44 26.0x5 v England The Oval 10 Aug 1896
England 45 35.3x4 v Australia Sydney 28 Jan 1887
England 52 42.1 v Australia The Oval 14 Aug 1948
England 53 50.0x4 v Australia Lord's 16 Jul 1888
Australia 53 22.3x5 v England Lord's 22 Jun 1896
Australia 58 12.3x8 v England Brisbane 4 Dec 1936
Australia 60 29.2x4 v England Lord's 16 Jul 1888
Australia 60 18.3 v England Nottingham 6 Aug 2015
England 61 31.2 v Australia Melbourne 5 Mar 1904
England 61 15.4 v Australia Melbourne 1 Jan 1902
England 62 47.0x4 v Australia Lord's 16 Jul 1888
England 65 38.5 v Australia Sydney 1 Feb 1895
Australia 65 22.4 v England The Oval 19 Aug 1912
Australia 66 25.3 v England Brisbane 30 Nov 1928
Australia 68 60.2x4 v England The Oval 12 Aug 1886
Australia 70 31.1x4 v England Manchester 30 Aug 1888
England 72 29.1 v Australia Sydney 1 Feb 1895
Australia 74 46.0 v England Birmingham 27 May 1909
England 75 40.1 v Australia Melbourne 29 Dec 1894
England 77 42.3 v Australia Lord's 19 Jun 1997
England 77 39.1x4 v Australia Sydney 14 Mar 1885
Australia 78 33.4 v England Lord's 20 Jun 1968
England 79 28.2 v Australia Brisbane 7 Nov 2002

Source: ESPNCricinfo.com