Another four medals in the pool headline the action from the Paris 2024 Olympic Games on Day 3, but it's another full day of action.
Diving, Shooting, Equestrian, Mountain Biking, Archery, Judo, Skateboarding, Canoe-Slalom, Artistic Gymnastics, and Fencing also have medals up for grabs during a packed competition schedule.
Australian fans will be keeping an eye across plenty of our athletes both in and out of the pool, with the swimmers to be joined by Australians in beach volleyball, hockey, badminton, boxing, basketball, tennis and table tennis, as well as the final day for our women's rugby sevens team who will be looking for another medal.
Here is the full schedule for Day 3.
All times AEST.
Sport | Time | Event |
Badminton | 4:30pm | Group Stage (Aus women's doubles, 6:10pm) |
Fencing | 5pm | Women's Sabre Individual Table of 64 |
Beach Volleyball | 5pm | Men's Group - Italy (A) vs Australia (A) |
Handball | 5pm | Men's Group - Japan vs Germany |
Volleyball | 5pm | Women's Group - Turkey vs Netherlands |
Shooting | 5pm | Men's Trap Qualification - Day 1 |
Shooting | 5:15pm | 10m Air Pistol Mixed Team qualification |
Fencing | 5:25pm | Men's Foil Individual Table of 64 |
Rowing | 5:30pm | Men's Single Sculls semi-finals |
Shooting | 5:30pm | 10m Air Rifle Women's Final |
Archery | 5:30pm | Men's Team Round of 16 |
Rowing | 5:54pm | Women's Single Sculls Elimination Finals |
Beach Volleyball | 6pm | Men's Group - Netherlands (F) vs Spain |
Field Hockey | 6pm | Men's Group - Ireland vs Australia |
Judo | 6pm | Women's -57kg preliminary rounds, Men's -73kg preliminary rounds |
Table Tennis | 6pm | Men's and Women's Singles Round of 64 |
Rowing | 6:20pm | Men's Pair Repechages |
Fencing | 6:25pm | Women's Sabre Individual Table of 32 |
Rowing | 6:30pm | Women's Pair Repechages |
Field Hockey | 6:30pm | Women's Group - Japan vs China |
Rowing | 6:40pm | Lightweight Men's Double Sculls Repechages |
Rowing | 7pm | Lightweight Women's Double Sculls Repechages |
Boxing | 7pm | Women's 60kg Round of 16 - 3 fights (Tyla McDonald AUS, 7:32pm) |
Beach Volleyball | 7pm | Women's Group - China vs Canada (B) |
Diving | 7pm | Men's Synchronised 10-metre Springboard final |
Handball | 7pm | Men's Group - Slovenia vs Croatia |
Basketball | 7pm | Women's Group - Nigeria vs Australia |
Swimming | 7pm | Women's 400m Individual Medley Heats |
Equestrian | 7pm | Evening Individual and Team Jumping Qualifier and Final |
Swimming | 7:13pm | Women's 100m Backstroke Heats |
Swimming | 7:28pm | Men's 800m Freestyle Heats |
Rowing | 7:20pm | Men's Quadruple Sculls Repechages |
Rowing | 7:30pm | Women's Quadruple Sculls Repechages |
Rowing | 7:40pm | Men's Eight'Heats |
Boxing | 7:48pm | Men's 63.5kg Round of 16 - 3 fights (Harry Garside AUS, 8:20pm) |
Rowing | 8pm | Women's Eight Heats |
Beach Volleyball | 8pm | Women's Group - Switzerland (F) vs Spain (F) |
Shooting | 8pm | 10m Air Rifle Men's Final |
Skateboarding | 8pm | Men's Street Prelims |
Tennis | 8pm | All tourmaments - first and second round |
Fencing | 8:05pm | Men's Foil Individual Table of 32 |
Sailing | 8:15pm | Women's Skiff - Races 4-6 |
Boxing | 8:36pm | Men's +92kg Round of 16 - 2 fights (USA vs Italy, Germany vs Azerbaijan) |
Field Hockey | 8:45pm | Men's Group - India vs Argentina |
Volleyball | 9pm | Women's Group - Brazil vs Kenya |
Field Hockey | 9:15pm | Women's Group - Spain vs USA |
Basketball | 9:30pm | Women's Group - Germany vs Belgium |
Water Polo | 10pm | Women's Group - France vs Italy |
Rugby Sevens | 10pm | Women's Group - Great Britain vs South Africa |
Handball | 10pm | Men's Group - Egypt vs Denmark |
Badminton | 10pm | Group Stage |
Fencing | 10:05pm | Women's Sabre Individual Table of 16 |
Sailing | 10:05pm | Men's Skiff - Races 3-6 |
Mountain Bike | 10pm | Men's Cross Country |
Archery | 10:15pm | Men's Team finals and medal matches |
Rugby Sevens | 10:30pm | Women's Group - Australia vs Ireland |
Fencing | 10:55pm | Men's Foil Individual Table of 16 |
Rugby Sevens | 11pm | Women's Group - Japan vs Brazil |
Beach Volleyball | 11pm | Women's Group - Canada (D) vs Paraguay |
Rugby Sevens | 11:30pm | Women's Group - France vs USA |
Boxing | 11:30pm | Women's 60kg Round of 16 - 2 fights (Taipei vs Nigeria, Ireland vs Italy) |
Canoe - Slalom | 11:30pm | Men's Canoe Single semi-final |
Water Polo | 11:35pm | Women's Group - USA vs Spain |
Sailing | 11:43pm | Women's Windsurfing - Races 5-8 |
Fencing | 11:55pm | Women's Sabre Individual Table of 8 |
Rugby Sevens | 12am | Women's Group - Canada vs China |
Beach Volleyball | 12am | Men's Group - France (F) vs USA (F) |
Handball | 12am | Men's Group - Sweden vs Spain |
Judo | 12am | Women's -57kg finals block |
Judo | 12am | Men's -73kg finals block |
Table Tennis | 12am | Mixed Doubles semi-finals |
Fencing | 12:20am | Men's Foil Individual Table of 8 |
Rugby Sevens | 12:30am | Women's Group - New Zealand vs Fiji |
Boxing | 12:50am | Men's +92kg Round of 16 - 3 fights (Teremoana Teremoana AUS, 12:50am) |
Beach Volleyball | 1am | Women's Group - Latvia vs Switzerland (D) |
Field Hockey | 1am | Women's Group - Great Britain vs Australia |
Skateboarding | 1am | Men's Street Final |
Volleyball | 1am | Women's Group - USA vs China |
Sailing | 1:15am | Men's Windsurfing - Races 5-8 |
Basketball | 1:15am | Women's Group - Canada vs Belgium |
Canoe - Slalom | 1:20am | Men's Canoe Single final |
Field Hockey | 1:30am | Women's Group - South Africa vs Argentina |
Artistic Gymnastics | 1:30am | Men's Team finals and medal matches |
Water Polo | 2:30am | Women's Group - China vs Netherlands |
Fencing | 3am | Women's Sabre Individual semi-finals |
Handball | 3am | Men's Group - France vs Norway |
Surfing | 3am | Men's Round 3 |
Badminton | 3:30am | Group Stage (Aus women's singles, 5:10am) |
Field Hockey | 3:45am | Women's Group - Germany vs Netherlands |
Fencing | 3:50am | Men's Foil Individual semi-finals |
Rugby Sevens | 4am | Women's 9th to 12th placing match |
Boxing | 4am | Women's 60kg Round of 16 - 3 fights (Kosovo vs Colombia, North Korea vs Netherlands, USA vs Brazil) |
Beach Volleyball | 4am | Men's Group - Sweden vs Qatar |
Table Tennis | 4am | Men's and Women's Singles Round of 32 |
Water Polo | 4:05am | Women's Group - Hungary vs Canada |
Field Hockey | 4:15am | Women's Group - France vs Belgium |
Swimming | 4:30am | Women's 400m Individual Medley Final |
Rugby Sevens | 4:30am | Women's 9th to 12th placing match |
Swimming | 4:40am | Men's 200m Freestyle Final |
Boxing | 4:48am | Men's 63.5kg Round of 16 - 2 fights (Georgia vs Azerbaijan, Kazakhstan vs Taipei) |
Fencing | 4:50am | Women's Sabre Individual Bronze Medal bout |
Swimming | 4:57am | Women's 100m Backstroke semi-finals |
Rugby Sevens | 5am | Women's quarter-final |
Beach Volleyball | 5am | Women's Group - France (F) vs Germany (F) |
Handball | 5am | Men's Group - Argentina vs Hungary |
Basketball | 5am | Women's Group - USA vs Japan |
Volleyball | 5am | Women's Group - France vs Serbia |
Fencing | 5:15am | Men's Foil Individual Bronze Medal bout |
Swimming | 5:19am | Men's 100m Backstroke Final |
Boxing | 5:20am | Men's +92kg Round of 16 - 3 fights (Ecuador vs Brazil, Armenia vs Great Britain, Kazakhstan vs Spain) |
Swimming | 5:25am | Women's 100m Breaststroke Final |
Rugby Sevens | 5:30am | Women's quarter-final |
Swimming | 5:41am | Women's 200m Freestyle Final |
Fencing | 5:45am | Women's Sabre Individual Bronze Medal bout |
Rugby Sevens | 6am | Women's quarter-final |
Badminton | 6am | Group Stage - Men's Singles - Denmark vs Israel |
Fencing | 6:10am | Men's Foil Individual Gold Medal bout |
Rugby Sevens | 6:30am | Women's quarter-final |
Surfing | 7:48am | Women's Round 3 |
All Sport have gone to every effort to ensure this schedule is correct, however, it is subject to change without notice.