Medals in surfing and swimming headline action on Day 4 at the 2024 Olympic Games.
The surfing competition reaches its finale in Tahiti, with Australians still in the mix, while the finals in the men's 800m freestyle, women's 100m backstroke and men's 4x200-metre relay final take place in the pool.
Elsewhere, the men's triathlon kicks off action from the earlier time of 4pm (AEST), while medals are also up for grabs in table tennis, shooting, judo and fencing.
UPDATE: The men's triathlon has been officially postponed.
Here is the full schedule for Day 4.
Sport | Time | Event |
Badminton | 4:30pm | Group stage - Women's Singles - Thailand vs Belgium, Estonia vs Moldova; Spain vs Sri Lanka |
Beach Volleyball | 5pm | Men's Group - Poland vs Australia (C) |
Handball | 5pm | Women's Group - Germany vs Slovenia |
Volleyball | 5pm | Men's Group - Italy vs Egypt |
Shooting | 5pm | Trap Men's qualification - Day 2 |
Shooting | 5pm | Trap Women's qualification - Day 1 |
Badminton | 5:20pm | Group Stage - Women's Doubles - Bulgaria vs USA, China vs Japan; Women's Singles - Peru vs Turkey |
Rowing | 5:30pm | Women's Single Sculls quarter-finals |
Shooting | 5:30pm | Air Pistol Mixed Team Final: Bronze, India vs South Korea, Gold, Turkey vs Serbia |
Beach Volleyball | 6pm | Men's Group - Germany vs France (C) |
Table Tennis | 6pm | Men's Singles R32 - Slovenia vs Japan, Brazil vs Germany; Women's Singles R32 - Romania vs Ukraine, Sweden vs China |
Field Hockey | 6pm | Men's Group - Spain vs France |
Judo | 6pm | Men's -81kg preliminary rounds |
Judo | 6pm | Women's -63kg preliminary rounds |
Rowing | 6:10pm | Men's Single Sculls quarter-finals |
Badminton | 6:10pm | Group Stage - Women's Doubles - Indonesia vs Malaysia, China vs Hong Kong; Men's Singles - France vs USA |
Water Polo | 6:30pm | Men's Group - Australia vs Serbia |
Field Hockey | 6:30pm | Men's Group - South Africa vs Germany |
Rowing | 6:50pm | Women's Double Sculls semi-finals A/B |
Badminton | 7pm | Group Stage - Men's Doubles - Taipei vs USA; Women's Singles - Czech Republic vs Ukraine |
Table Tennis | 7pm | Men's Singles R32 - Spain vs Brazil, Croatia vs Taipei; Women's Singles R32 - Portugal vs Poland, North Korea vs Germany |
Boxing | 7pm | Men's 51kg Round of 16 - 3 fights (France vs USA, Cuba vs Brazil, Australia [Yusuf Chothia, 7:32pm] vs Spain) |
Beach Volleyball | 7pm | Women's Group - Italy (A) vs Egypt |
Handball | 7pm | Women's Group - Norway vs South Korea |
Basketball | 7pm | Men's Group - Spain vs Greece |
Swimming | 7pm | Men's 200m Butterfly Heats |
Equestrian | 7pm | Dressage Team and Individual Grand Prix Day 1 |
Rowing | 7:10pm | Men's Double Sculls semi-finals A/B |
Swimming | 7:17pm | Men's 100m Freestyle Heats |
Rowing | 7:30pm | Women's Four Repechages |
Rowing | 7:40pm | Men's Four Repechages |
Boxing | 7:48pm | Men's 80kg Round of 16 - 2 fights (China vs Domninican Republic, Jordan vs Croatia) |
Swimming | 7:51pm | Women's 1500m Freestyle Heats |
Beach Volleyball | 8pm | Men's Group - Brazil (D) vs Cuba |
Archery | 8pm | Men's and Women's Individual Elimintation Rounds |
Tennis | 8pm | All tournaments - first, second and third round (see big matches & Aussies separate) |
Tennis | 8pm | Women's Singles R3 - Coco Gauff (USA) vs Donna Vekic (Croatia) - Centre court |
Water Polo | 8:05pm | Men's Group - Croatia vs Italy |
Sailing | 8:05pm | Women's Skiff - Races 7-9 |
Sailing | 8:13pm | Men's Windsurfing - Races 2-6 |
Boxing | 8:20pm | Women's 54kg Round of 16 - 3 fights (Bulgaria vs Taipei, Ireland vs China, Marocco vs Thailand) |
Sailing | 8:33pm | Women's Windsurfing - Races 3-7 |
Field Hockey | 8:45pm | Men's Group - Great Britain vs Netherlands |
Swimming | 8:47pm | Women's 100m Freestyle Heats |
Volleyball | 9pm | Men's Group - USA vs Germany |
Swimming | 9:01pm | Men's 200m Breaststroke Heats |
Boxing | 9:08pm | Women's 57kg Round of 32 - 2 fights (Congo vs Uzbekistan, Turkey vs Mali) |
Field Hockey | 9:15pm | Men's Group - Ireland vs India |
Swimming | 9:20pm | Men's 4x200m Freestyle Relay Heats |
Cycling - BMX Freestyle | 9:25pm | Women's Park Qualification |
Table Tennis | 9:30pm | Mixed Doubles Bronze Medal match: South Korea vs Hong Kong |
Fencing | 9:30pm | Women's Epee Team Table of 8 |
Basketball | 9:30pm | Men's Group - Canada vs Australia |
Tennis | 9:30pm | Women's Doubles R1 - Gadecki & Tomjlanovic (Australia) vs Russia |
Handball | 10pm | Women's Group - Netherlands vs Spain |
Tennis | 10pm | Men's Singles R2 - Alexander Zverev (Germany) vs Tomas Machac (Czech Republic) - Centre court |
Tennis | 10pm | Men's Singles R2 - Stan Wawrinka (Switzerland) vs Alexei Popyrin (Australia) - Court 14 |
Badminton | 10pm | Group Stage - Women's Singles - France vs Bulgaria; Women's Doubles - Japan vs South Korea; Men's Doubles - India vs Indonesia |
Sailing | 10:17pm | Men's Windsurfing - Races 9-12 |
Rugby Sevens | 10:30pm | Women's 5th to 8th placing match: China vs Great Britain |
Table Tennis | 10:30pm | Mixed Doubles Gold Medal match: China vs North Korea |
Sailing | 10:35pm | Men's Skiff - Races 7-9 |
Badminton | 10:50pm | Group Stage - Men's Singles - South Korea vs Brazil; Women's Doubles - India vs Australia; Women's Singles - Denmark vs Germany |
Rugby Sevens | 11pm | Women's 5th to 8th placing match: France vs Ireland |
Fencing | 11pm | Women's Epee Team Classifications 5-8 |
Beach Volleyball | 11pm | Men's Group - USA (D) vs Morocco |
Canoe - Slalom | 11pm | Women's Canoe Single Heats 1st run |
Water Polo | 11pm | Men's Group - Japan vs France |
Football | 11pm | Men's Group - Dominican Republic vs Uzbekistan |
Football | 11pm | Men's Group - Spain vs Egypt |
Cycling - BMX Freestyle | 11:11pm | Men's Park Qualification |
Rugby Sevens | 11:30pm | Women's semi-final: New Zealand vs USA |
Boxing | 11:30pm | Men's 51kg Round of 16 - 3 fights (Azerbaijan vs Dominican Republic, Zambia vs India, Cape Verde vs Thailand) |
Shooting | 11:30pm | Men's Trap final |
Tennis | 11:30pm | Men's Doubles - Ebden/Peers (Australia) vs Spain |
Badminton | 11:40pm | Group Stage - Men's Doubles - Japan vs China, South Korea vs Thailand; Men's Singles - Hong Kong vs Mexico |
Sailing | 11:45pm | Women's Skiff - Races 7-9 |
Fencing | 11:50pm | Women's Eppee Team semi-finals |
Rugby Sevens | 12am | Women's semi-final: Canada vs Australia |
Beach Volleyball | 12am | Women's Group - Brazil (E) vs Lithuania |
Canoe - Slalom | 12am | Men's Kayak Single Heats 1st run |
Handball | 12am | Women's Group - Hungary vs Angola |
Judo | 12am | Men's -81kg finals block |
Judo | 12am | Women's -63kg finals block |
Boxing | 12:18am | Men's 80kg Round of 16 - 2 fights (Australia [Callum Peters, 12:18am] vs Kazakhstan, Azerbaijan vs Egypt |
Rugby Sevens | 12:30am | Women's 11th place match: South Africa vs Fiji |
Badminton | 12:30am | Women's Singles - Ireland vs Switzerland |
Water Polo | 12:35am | Men's Group - USA v Romania |
Fencing | 12:40am | Women's Epee Team placement matches |
Boxing | 12:50am | Women's 54kg Round of 16 - 3 fights (Uzbekistan vs North Korea, Australia [Tiana Echegaray, 1:06am] vs Turkey, Mongolia vs Romania |
Rugby Sevens | 1am | Women's 9th place match: Japan vs Brazil |
Beach Volleyball | 1am | Men's Group - France (F) vs Spain |
Field Hockey | 1am | Men's Group - Argentina vs New Zealand |
Football | 1am | Men's Group - Morocco vs Iraq |
Football | 1am | Men's Group - Ukraine vs Argentina |
Volleyball | 1am | Men's Group - Slovenia vs Serbia |
Canoe - Slalom | 1:10am | Women's Canoe Single Heats 2nd run |
Basketball | 1:15am | Men's Group - Japan vs France |
Basketball 3 x 3 | 1:30am | Women's Group - USA vs Germany |
Boxing | 1:38am | Women's 57kg Round of 32 - 2 fights (USA vs Tajikistan, India vs Philippines) |
Archery | 1:45am | Men's and Women's Individual Elimintation Rounds |
Rugby Sevens | 2am | Women's 7th place match |
Basketball 3 x 3 | 2:00am | Women's Group - Australia vs Canada |
Canoe - Slalom | 2:10am | Men's Kayak Single Heats 2nd run |
Artistic Gymnastics | 2:15am | Women's Team Final |
Rugby Sevens | 2:30am | Women's 5th place match |
Basketball 3 x 3 | 2:35am | Men's Group - Lithuania vs Latvia |
Rugby Sevens | 3am | Women's Bronze Medal match |
Handball | 3am | Women's Group - France vs Brazil |
Football | 3am | Men's Group - USA vs Guinea |
Football | 3am | Men's Group - New Zealand vs France |
Surfing | 3am | Men's quarter-final: Alonso Correa (Peru) vs Inaba Reo (Japan) |
Basketball 3 x 3 | 3:05am | Men's Group - Netherlands vs China |
Fencing | 3:30am | Women's Epee Team Bronze Medal bout |
Water Polo | 3:30am | Men's Group - Montenegro vs Greece |
Badminton | 3:30am | Group stage - Women's Singles - China vs Great Britain; Men's Singles: Nigeria vs Switzerland, El Salvador vs Czech Republic |
Surfing | 3:36am | Men's quarter-final: Kauli Vaast (France) vs Joan Duru (France) |
Rugby Sevens | 3:45am | Women's Gold Medal match |
Field Hockey | 3:45am | Men's Group - Australia vs Belgium |
Boxing | 4am | Men's 51kg Round of 16 - 2 fights (Turkey vs Kazakhstan, Puerto Rico vs Uzbekistan) |
Beach Volleyball | 4am | Men's Group - Netherlands (F) vs USA (F) |
Surfing | 4:12am | Men's quarter-final: Gabriel Medina (BrAZIL) vs Joao Chianca (Brazil) |
Badminton | 4:20am | Group Stage - Men's Singles - Vietnam vs Germany; Women's Singles - Singapore vs Mauritius, Thailand vs Hong Kong |
Swimming | 4:30am | Men's 100m Freestyle semi-finals |
Fencing | 4:30am | Women's Epee Team Gold Medal bout |
Boxing | 4:32am | Men's 80kg Round of 16 - 4 fights (Ukraine vs Hungary, Haiti vs Brazil, Philippines vs Uzbekistan, Turkey vs Cuba) |
Swimming | 4:42am | Men's 200m Butterfly semi-finals |
Surfing | 4:48am | Men's quarter-final: Jack Robinson (Australia) vs Ethan Ewing (Australia) |
Swimming | 4:56am | Women's 100m Backstroke Final |
Basketball 3 x 3 | 5am | Women's Group - Azerbaijan vs Spain |
Beach Volleyball | 5am | Women's Group - Brazil (A) vs Spain (A) |
Handball | 5am | Women's Group - Sweden vs Denmark |
Basketball | 5am | Men's Group - Brazil vs Germany |
Football | 5am | Men's Group - Paraguay vs Mali |
Football | 5am | Men's Group - Israel vs Japan |
Volleyball | 5am | Men's Group - France vs Canada |
Swimming | 5:02am | Men's 800m Freestyle Final |
Water Polo | 5:05am | Men's Group - Spain vs Hungary |
Badminton | 5:10am | Group Stage - Women's Doubles - France vs Denmark, South Korea vs Thailand; Men's Doubles - France vs Czech Republic |
Surfing | 5:24am | Women's quarter-final: TBC vs TBC |
Swimming | 5:25am | Women's 100m Freestyle semi-finals |
Basketball 3 x 3 | 5:30am | Women's Group - France vs China |
Boxing | 5:36am | Women's 54kg Round of 16 - 2 fights |
Swimming | 5:47am | Men's 200m Breaststroke semi-finals |
Surfing | 6am | Women's quarter-final: TBC vs TBC |
Beach Volleyball | 6am | Women's Group - Netherlands vs Japan |
Swimming | 6:01am | Men's 4x200m Freestyle Relay Final |
Basketball 3 x 3 | 6:05am | Men's Group - France vs Poland |
Boxing | 6:08am | Women's 57kg Round of 32 - 2 fights |
Basketball 3 x 3 | 6:35am | Men's Group - USA vs Serbia |
Surfing | 6:36am | Women's quarter-final: TBC vs TBC |
Surfing | 7:12am | Women's quarter-final: TBC vs TBC |
Surfing | 7:48am | Men's semi-final: TBC vs TBC |
Surfing | 8:24am | Men's semi-final: TBC vs TBC |
Surfing | 9am | Women's semi-final: TBC vs TBC |
Surfing | 9:36am | Women's semi-final: TBC vs TBC |
Surfing | 10:12am | Men's Bronze Medal match |
Surfing | 10:53am | Women's Bronze Medal match |
Surfing | 11:34am | Men's Gold Medal |
Surfing | 12:15pm | Women's Gold Medal |
All times AEST.