The men's 100-metre Freestyle final - one of the blue-ribbon events at the Olympic Games - headlines Day 5 in Paris.
The event will be the last to get going from the French capital at 6:39am (AEST), with events kicking off with the women's triathlon at 4pm (AEST) as a 15-hour smorgassboard of sport awaits.
The men's triathlon - which was postponed from yesterday due to water quality in the Siene - will also take place.
Medals are also up for grabs in Diving, Rowing, BMX freestyle cycling, Shooting, Judo, Canoe - Slalom, Artistic Gymnastics and Fencing while the surfing schedule is also yet to be determined with the competition battling dangerous conditions in Tahiti.
Here is the full schedule for Day 5.
Full schedule, Day 4, 2024 Olympic Games
Sport | Time | Event |
Triathlon | 4pm | Women's Triathlon |
Badminton | 4:30pm | Group Stage - Women's Singles - South Korea vs Malaysia, USA vs Vietnam, Japan vs Canada |
Beach Volleyball | 5pm | Men's Group - Czech Republic vs Austria |
Shooting | 5pm | Men's 50-metre Rifle 3 position qualification |
Handball | 5pm | Men's Group - Norway vs Hungary |
Volleyball | 5pm | Men's Group - Poland vs Brazil |
Shooting | 5pm | Women's Trap qualification - Day 2 |
Badminton | 5:20pm | Group Stage - Women's Singles - India vs Estonia; Men's Singles - Israel vs Nepal, Denmark vs Ireland |
Rowing | 5:30pm | Lightweight Men's Double Sculls Final C |
Rowing | 5:42pm | Lightweight Women's Double Sculls Final C |
Rowing | 5:54pm | Men's Single Sculls semi-finals C/D |
Table Tennis | 6pm | Men's Singles R32 - China vs Sweden, Slovenia vs Great Britain; Women's Singles - Hong Kong vs Japan, South Korea vs Hungary |
Beach Volleyball | 6pm | Women's Group - Switzerland (F) vs Germany (F) |
Field Hockey | 6pm | Women's Group - Argentina vs Spain |
Table Tennis | 6pm | Men's and Women's Singles Round of 32 |
Judo | 6pm | Women's -70kg, Men's -90kg preliminary rounds |
Equestrian | 6pm | Dressage Team Grand Prix Day 2 |
Badminton | 6:10pm | Group Stage - Men's Singles - Indonesia vs India, Thailand vs Finland, China vs Italy |
Rowing | 6:14pm | Women's Single Sculls semi-finals C/D |
Field Hockey | 6:30pm | Women's Group - South Africa vs Great Britain |
Rowing | 6:34pm | Men's Pair semi-finals A/B |
Triathlon | 6:45pm | Men's Triathlon |
Rowing | 6:54pm | Women's Pair semi-finals A/B |
Boxing | 7pm | Men's 57kg Round of 16 - 2 fights (Uzbekistan vs Sweden, Kazakhstan vs Spain) |
Table Tennis | 7pm | Women's Singles R32 - China vs Luxembourg, Singapore vs India; Men's Singles R32 - Japan vs Iran, Poland vs Denmark |
Beach Volleyball | 7pm | Women's Group - Germany vs Czech Republic |
Diving | 7pm | Women's Synchronised 10-metre Springboard final |
Handball | 7pm | Men's Group - Croatia vs Germany |
Basketball | 7pm | Women's Group - Puerto Rico vs Spain |
Swimming | 7pm | Women's 200m Breaststroke Heats |
Rowing | 7:14pm | Lightweight Men's Double Sculls semi-finals A/B |
Swimming | 7:21pm | Men's 200m Backstroke Heats |
Boxing | 7:32pm | Men's 71kg Round of 16 - 2 fights (Australia [Shannan Davey, 7:32pm] vs Bulgaria, USA vs Taipei |
Rowing | 7:34pm | Lightweight Women's Double Sculls semi-finals A/B |
Swimming | 7:46pm | Women's 200m Butterfly Heats |
Table Tennis | 8pm | Men's Singles R32 - Hong Kong vs China, USA vs Greece; Women's Singles R32 - Egypt vs Japan, France vs Canada |
Beach Volleyball | 8pm | Women's Group - Latvia vs Paraguay |
Archery | 8pm | Men's and Women's Individual Elimintation Rounds |
Tennis | 8pm | All tournaments - third round, quarter-finals (see select matches separate) |
Tennis | 8pm | Men's Singles R3 - Novak Djokovic (Serbia) vs Dominic Koepfer (Germany) - centre court |
Rowing | 8:02pm | Men's Quadruple Sculls Final B |
Boxing | 8:04pm | Women's 75kg Round of 16 - 4 fights (China vs Philippines, Norway vs India, Australia [Caitlin Parker, 8:36pm] vs Mexico, Great Britain vs Marocco) |
Sailing | 8:13pm | Women's Windsurfing (Races 8-11) |
Rowing | 8:14pm | Women's Quadruple Sculls Final B |
Rowing | 8:26pm | Men's Quadruple Sculls Final A |
Rowing | 8:38pm | Women's Quadruple Sculls Final A |
Field Hockey | 8:45pm | Women's Group - France vs Germany |
Volleyball | 9pm | Men's Group - Japan vs Argentina |
Boxing | 9:08pm | Women's 60kg quarter-final - Wenlu Yang (China) vs Natalia Shadrina (Serbia) |
Cycling - BMX Freestyle | 9:10pm | Women's Park Final |
Field Hockey | 9:15pm | Women's Group - Australia vs USA |
Fencing | 9:30pm | Men's Sabre Team Table of 8 |
Basketball | 9:30pm | Women's Group - China vs Serbia |
Sailing | 9:43pm | Men's Windsurfing - Races 7-10 |
Water Polo | 10pm | Women's Group - Netherlands vs Australia |
Handball | 10pm | Men's Group - Spain vs Japan |
Badminton | 10pm | Group Stage - Men's Doubles - Denmark vs Japan, China vs Taipei; Women's Singles - Spain vs Ireland |
Sailing | 10:15pm | Men's Skiff - Races 10-12 |
Cycling - BMX Freestyle | 10:44pm | Men's Park Final |
Badminton | 10:50pm | Group Stage - Men's Singles - Japan vs Canada, Malaysia vs Spain; Women's Singles - Taipei vs Thailand |
Fencing | 11pm | Men's Sabre Team Classifications 5-8 |
Table Tennis | 11pm | Men's Singles R16 - Egypt vs Kazakhstan, France vs Germany; Women's Singles: Romania vs Austria, Puerto Rico vs North Korea |
Beach Volleyball | 11pm | Women's Group - USA (C) vs France (C) |
Table Tennis | 11pm | Men's and Women's Singles Round of 16 |
Sailing | 11:15pm | Women's Skiff - Races 10-12 |
Boxing | 11:30pm | Men's 57kg Round of 16 - 3 fights (Philippines vs Ireland, Belgium vs Australia [Charlie Senior, 11:46pm], USA vs Brazil |
Canoe - Slalom | 11:30pm | Women's Canoe Single semi-final |
Shooting | 11:30pm | Women's Trap Finals |
Tennis | 11:30pm | Men's Doubles quarter-final - Matt Ebden/John Peers (Australia) vs Germany |
Water Polo | 11:35pm | Women's Group - Canada vs China |
Badminton | 11:40pm | Group Stage - Women's singles - Japan vs Peru, Indonesia vs Czech Republic; Men's Singles - Taipei vs Hong Kong |
Fencing | 11:50pm | Men's Sabre Team semi-finals |
Table Tennis | 12am | Men's Singles R16 - France vs Brazil, South Korea vs Japan; Women's Singles - Netherlands vs China, Poland vs Taipei |
Beach Volleyball | 12am | Men's Group - Netherlands (B) vs Chile |
Handball | 12am | Men's Group - Slovenia vs Sweden |
Judo | 12am | Women's -70kg, Men's -90kg finals block |
Judo | 12am | Men's -90kg finals block |
Boxing | 12:18am | Men's 71kg Round of 16 - 3 fights (Egypt vs Uzbekistan, France vs Denmark, Japan vs Jordan) |
Badminton | 12:30am | Group Stage - Men's Singles - Denmark vs Azerbaijan, Japan vs South Korea, Indonesia vs France |
Fencing | 12:40am | Men's Sabre Team placement matches |
Table Tennis | 1am | Men's Singles R16 - Taipei vs TBC; Women's Singles R16 - India vs TBC |
Beach Volleyball | 1am | Women's Group - France vs Spain (F) |
Field Hockey | 1am | Women's Group - Belgium vs Japan |
Football | 1am | Women's Group - Japan vs Nigeria |
Football | 1am | Women's Group - Brazil vs Spain |
Volleyball | 1am | Women's Group - USA vs Serbia |
Boxing | 1:06am | Women's 75kg Round of 16 - 2 fights (Canada vs Refugees, Thailand vs France) |
Basketball | 1:15am | Women's Group - Puerto Rico vs Serbia |
Canoe - Slalom | 1:25am | Women's Canoe single final |
Field Hockey | 1:30am | Men's Group - Germany vs Netherlands |
Basketball 3 x 3 | 1:30am | Women's Group - Australia vs Germany |
Artistic Gymnastics | 1:30am | Men's All-Around Final |
Boxing | 1:38am | Women's 60kg quarter-final - Maria Jose Palacios Espinoza (Ecuador) vs Shih Yi Wu (Taipei) |
Archery | 1:45am | Men's and Women's Individual Elimintation Rounds |
Boxing | 1:54am | Women's 60kg quarter-final - Kellie Harrington (Ireland) vs Angis Paola Valdes Pana (Colombia) |
Basketball 3 x 3 | 2am | Women's Group - Canada vs China |
Tennis | 2am | Men's Singles R3 - Alexander Zverev (Germany) vs Alexei Popyrin (Australia) - Suzanne Lenglen Court |
Water Polo | 2:30am | Women's Group - Italy vs USA |
Basketball 3 x 3 | 2:05am | Men's Group - Latvia vs Netherlands |
Basketball 3 x 3 | 2:35am | Men's Group - Serbia vs China |
Handball | 3am | Men's Group - France vs Egypt |
Football | 3am | Women's Group - Zambia vs Germany |
Football | 3am | Women's Group - Australia vs USA |
Tennis | 3am | Mixed Doubles quarter-final - Ellen Perez and Matt Ebden (Australia) vs China - Court 14 |
Surfing | 3am | Reserve Day: Women's Round 3, finals |
Fencing | 3:30am | Men's Sabre Team Bronze Medal bout |
Badminton | 3:30am | Group Stage - Women's Singles - South Korea vs France, China vs Denmark; Men's Singles - India vs Vietnam |
Field Hockey | 3:45am | Men's Group - Spain vs South Africa |
Boxing | 4am | Men's 57kg Round of 16 - 3 fights (Kyrgyzstan vs Cuba, Japan vs Colombia, Ukraine vs Bulgaria) |
Beach Volleyball | 4am | Men's Group - Brazil (E) vs Canada |
Table Tennis | 4am | Men's and Women's Singles Round of 16 (6 matches, players TBC) |
Water Polo | 4:05am | Women's Group - Spain vs Greece |
Field Hockey | 4:15am | Women's Group - Netherlands vs China |
Badminton | 4:20am | Group Stage - Men's Singles - Singapire vs El Salvador, China vs Nigeria |
Badminton | 4:20am | Mixed Doubles quarter-final - Tang/Tse (Hong Kong) vs Seo Chae (South Korea) |
Fencing | 4:30am | Men's Sabre Team Gold Medal bout |
Swimming | 4:30am | Women's 100m Freestyle Final |
Swimming | 4:37am | Men's 200m Butterfly Final |
Swimming | 4:43am | Women's 200m Butterfly semi-finals |
Boxing | 4:48am | Men's 71kg Round of 16 - 3 fights (Great Britain vs Serbia, Ecuador vs India, Mozambique vs Mexico) |
Basketball 3 x 3 | 5am | Women's Group - Spain vs France |
Beach Volleyball | 5am | Women's Group - Canada (D) vs Switzerland |
Handball | 5am | Men's Group - Denmark vs Argentina |
Basketball | 5am | Women's Group - USA vs South Sudan |
Football | 5am | Women's Group - New Zealand vs France |
Football | 5am | Women's Group - Colombia vs Canada |
Volleyball | 5am | Women's Group - Poland vs Kenya |
Swimming | 5:13am | Women's 1500m Freestyle Final |
Badminton | 5:10am | Mixed Doubles quarter-final - Watanabe/Higashino (Japan) vs Puavaranuk/Taerattana (Thailand) |
Badminton | 5:10am | Mixed Doubles quarter-final - Zheng/Huang (China) vs Feng/Huang (China) |
Basketball 3 x 3 | 5:30am | Women's Group - USA vs Azerbaijan |
Badminton | 5:30am | Mixed Doubles quarter-final (Kim/Jeong (South Korea) vs Chen Toh (Malaysia) |
Boxing | 5:36am | Women's 75kg Round of 16 - 2 fights (Panama vs Kazakhstan, Poland vs Ireland) |
Swimming | 5:47am | Men's 200m Backstroke semi-finals |
Beach Volleyball | 6am | Men's Group - Norway vs Italy (B) |
Swimming | 6:03am | Women's 200m Breaststroke semi-finals |
Basketball 3 x 3 | 6:05am | Men's Group - Lithuania vs France |
Boxing | 6:08am | Women's 60kg quarter-final - Chelsey Heijnen (Netherlands) vs Beatriz Iasmin Soares Ferreira (Brazil) |
Swimming | 6:31am | Men's 200m Breaststroke Final |
Basketball 3 x 3 | 6:35am | Men's Group - USA vs Poland |
Swimming | 6:39am | Men's 100m Freestyle Final |
All times AEST.
All Sport have gone to every effort to ensure this schedule is correct, but changes are subject to happen without notice.