The 2024 Paris Olympic Games rolls on to Day 6, with plenty of Australian teams in action across Hockey, Basketball and Beach Volleyball, while the first Athletics events of the program are also on with the race walks.
The swimming competition also continues with another four finals, including a great medal hope for Australia in the women's 4x200-metre Freestyle relay.
Elsewhere, tennis, table tennis and badminton move into the back half of their respective tournaments, while the first sailing medal, and more rowing medals, are also up for grabs.
Here is the full schedule for Day 6.
All times AEST.
Full schedule, Day 6, 2024 Olympic Games
Sport | Time | Event |
Athletics | 3:30pm | Men's 20km race walk |
Badminton | 4:30pm | Women's Doubles quarter-final - Chen/Jia (China) vs Stoeva/Stoeva (Bulgaria) |
Badminton | 4:30pm | Women's Doubles quarter-final - Kim/Kong (South Korea) vs Tan/Thinaah (Malaysia) |
Badminton | 4:30pm | Women's Doubles quarter-final - Matsuyama/Shida (Japan) vs Fruergaard/Tygsesen (Denmark) |
Basketball 3 x 3 | 5pm | Women's Group - China vs Australia |
Beach Volleyball | 5pm | Men's Group - Germany (C) vs Australia (C) |
Handball | 5pm | Women's Group - Netherlands vs Brazil |
Volleyball | 5pm | Women's Group - Turkey vs Dominican Republic |
Golf | 5pm | Men's Round 1 |
Athletics | 5:20pm | Women's 20km race walk |
Rowing | 5:30pm | Women's Single Sculls semi-finals |
Basketball 3 x 3 | 5:30pm | Women's Group - China vs Canada |
Shooting | 5:30pm | Men's 50m Rifle 3 Positions Final |
Archery | 5:30pm | Men's and Women's Individual Elimintation Rounds |
Badminton | 5:40pm | Women's Doubles quarter-final - Baek/Lee (South Korea) vs Liu/Tan (China) |
Badminton | 5:40pm | Men's R16 - Thailand vs Japan, Taipei vs Japan |
Rowing | 5:50pm | Men's Single Sculls semi-finals |
Beach Volleyball | 6pm | Men's Group - Qatar vs Australia (A) |
Table Tennis | 6pm | Women's Singles quarter-final - Sofia Polcanova (Austria) vs Meng Chen (China) |
Field Hockey | 6pm | Men's Group - India vs Belgium |
Judo | 6pm | Men's -100kg preliminary rounds, Women's -78kg preliminary rounds |
Basketball 3 x 3 | 6:05pm | Men's Group - Netherlands vs Serbia |
Rowing | 6:10pm | Women's Eight Repechages |
Rowing | 6:20pm | Men's Eight Repechages |
Rowing | 6:30pm | Women's Double Sculls Final B |
Water Polo | 6:30pm | Men's Group - Greece vs USA |
Field Hockey | 6:30pm | Men's Group - New Zealand vs Australia |
Basketball 3 x 3 | 6:35pm | Men's Group - China vs Latvia |
Rowing | 6:42pm | Men's Double Sculls Final B |
Rowing | 6:54pm | Women's Four Final B |
Boxing | 7pm | Women's 50kg Round of 16 - 3 fights (China vs India, Uzbekistan vs Thailand, Australia [Monique Suraci, 7:32pm] vs Colombia) |
Beach Volleyball | 7pm | Women's Group - Spain (A) vs Egypt |
Table Tennis | 7pm | Men's Singles quarter-final - Woojin Jang vs Hugo Calderano |
Handball | 7pm | Women's Group - South Korea vs Sweden |
Basketball | 7pm | Women's Group - Japan vs Germany |
Swimming | 7pm | Women's 200m Backstroke Heats |
Equestrian | 7pm | Jumping Team Qualifier |
Rowing | 7:06pm | Men's Four Final B |
Rowing | 7:18pm | Women's Double Sculls Final A |
Swimming | 7:18pm | Men's 50m Freestyle Heats |
Rowing | 7:30pm | Men's Double Sculls Final A |
Swimming | 7:47pm | Men's 200m Individual Medley Heats |
Boxing | 7:48pm | Women's 66kg Round of 16 - 3 fights (Turkey vs Poland, Congo vs Thailand, Algeria vs Italy) |
Rowing | 7:50pm | Women's Four Final A |
Fencing | 7:50pm | Women's Foil Team Table of 8 |
Beach Volleyball | 8pm | Men's Group - Cuba vs Morocco |
Table Tennis | 8pm | Women's Singles quarter-final - Yubin Shin (South Korea) vs Miu Hirano (Japan) |
Shooting | 8pm | Women's 50-metre Rifle 3 Positions qualification |
Tennis | 8pm | Women's Singles semi-final - Iga Swiatek (Poland) vs Qinwen Zheng (China) - centre court |
Tennis | 8pm | Women's Doubles quarter-final - Muchova/Noskova (Czech Republic) vs Hsieh/Tsao (Taipei) - Suzanne Lenglen court |
Sailing | 8:03pm | Men's Windsurfing - Races 11-18 |
Swimming | 8:05pm | Women's 4x200m Freestyle Relay Heats |
Water Polo | 8:05pm | Men's Group - Serbia vs Spain |
Rowing | 8:10pm | Men's Four Final A |
Sailing | 8:15pm | Men's Dinghy - Races 1-2 |
Sailing | 8:23pm | Women's Windsrufing - Races 12-20 |
Basketball 3 x 3 | 8:30pm | Women's Group - Azerbaijan vs France |
Boxing | 8:36pm | Women's 54kg quarter-final - Stanimira Petrova (Bulgaria) vs Yuan Chang (China) |
Field Hockey | 8:45pm | Men's Group - France vs Great Britain |
Boxing | 8:52pm | Men's 63.5kg quarter-final - Wyatt Sanford (Canada) vs Ruslan Abdullaev (Uzbekistan) |
Basketball 3 x 3 | 9pm | Women's Group - USA vs Australia |
Badminton | 9pm | Men's Doubles quarter-final: Rankireddy/Shetty (India) vs Chia/Soh (Malaysia) |
Badminton | 9pm | Men's Doubles quarter-final: Liang/Wang (China) vs Alfian/Ardianto (Indonesia) |
Badminton | 9pm | Men's Doubles quarter-final: Astrup/Rasmussen (Denmark) vs Kang/Seo (South Korea) |
Tennis | 9pm | Women's Doubles quarter-final - Errani/Paolini (Italy) vs Boulter/Watson (Great Britain) - Simonne Mathieu court |
Volleyball | 9pm | Women's Group - Brazil vs Japan |
Boxing | 9:08pm | Men's 92kg quarter-final: Victor Schelstraete (Belgium) vs Enmanuel Eyes Pla (Spain) |
Field Hockey | 9:15pm | Men's Group - Argentina vs Ireland |
Basketball | 9:30pm | Women's Group - Australia vs Canada |
Basketball 3 x 3 | 9:35pm | Men's Group - Poland vs Lithuania |
Fencing | 9:40pm | Women's Foil Team Classifications 5-8 |
Handball | 10pm | Women's Group - Spain vs Hungary |
Tennis | 10pm | Men's Singles quarter-final - Tommy Paul (USA) vs Carlos Alcaraz (Spain) - centre court |
Tennis | 10pm | Men's Singles quarter-final - Alexander Zverev (Germany) vs Lorenzo Musetti (Italy) - Suzanne Lenglen court |
Tennis | 10pm | Mixed Doubles semi-final - Schuurs/Koolhof (Netherlands) vs Wang/Zhang (China) |
Basketball 3 x 3 | 10:05pm | Men's Group - France vs Netherlands |
Badminton | 10:10pm | Men's Doubles quarter-final: Jomkoh/Kedren (Thailand) vs Lee/Wang (Taipei) |
Badminton | 10:10pm | Men's Singles R16 - Malaysia vs France, India vs India |
Sailing | 10:43pm | Men's Skiff Medal Race |
Fencing | 10:50pm | Women's Foil Team semi-finals |
Beach Volleyball | 11pm | Men's Group - Brazil vs USA |
Table Tennis | 11pm | Men's Singles quarter-final - Felix Lebrun (France) vs Yun-Ju Lin (Taipei) |
Water Polo | 11pm | Men's Group - France vs Australia |
Tennis | 11pm | Men's Doubles semi-final - Krajicek/Ram (USA) vs Machac/Pavlasek (Czech Republic) - Simonne Mathieu court |
Sailing | 11:03pm | Women's Windsurfing - Races 17-20 |
Badminton | 11:20pm | Men's Singles R16 - Singapore vs China |
Boxing | 11:30pm | Women's 50kg Round of 16 - 3 fights (Kazakhstan vs Brazil, Turkey vs Mexico, Finland vs USA) |
Canoe - Slalom | 11:30pm | Men's Kayak Single semi-final |
Archery | 11:30pm | Men's and Women's Individual Elimintation Rounds |
Sailing | 11:35pm | Women's Dinghy - Races 1-2 |
Sailing | 11:43pm | Women's Skiff Medal Race |
Sailing | 11:53pm | Men's Windsurfing - Races 17-20 |
Beach Volleyball | 12am | Women's Group - Australia vs Canada (B) |
Fencing | 12am | Women's Foil Team placement matches |
Handball | 12am | Women's Group - Angola vs France |
Tennis | 12am | Men's Singles quarter-final - Casper Ruud (Norway) vs Felix Auger Aliassime (Canada) - Suzanne Lenglen court |
Tennis | 12am | Women's Doubles quarter-final: Andreeva/Shnaider (Russia) vs Krejcikova/Siniakova (Czech Republic) |
Judo | 12am | Men's -100kg finals block |
Judo | 12am | Women's -78kg finals block |
Boxing | 12:18am | Women's 66kg Round of 16 - 3 fights (Hungary vs Australia [Marissa Williamson], Brazil vs Taipei, Uzbekistan vs USA) |
Water Polo | 12:35am | Men's Group - Italy vs Montenegro |
Beach Volleyball | 1am | Men's Group - Sweden vs Italy |
Table Tennis | 1am | Men's Singles quarter-final: Tomokazu Harimoto (Japan) vs Zhendong Fan (China) |
Field Hockey | 1am | Women's Group - USA vs Great Britain |
Tennis | 1am | Women's Doubles quarter-final - Bucsa/Sorribes Tormo (Spain) vs Kichenok/Kichenok (Ukraine) - Simonne Mathieu court |
Volleyball | 1am | Women's Group - Italy vs Netherlands |
Boxing | 1:06am | Women's 54kg quarter-final - Widad Bertal (Morocco) vs Cholmi Pang (North Korea) |
Basketball | 1:15am | Women's Group - France vs Nigeria |
Boxing | 1:22am | Women's 54kg quarter-final - Hatice Akbas (Turkey) vs Enkhjargal Munguntsetseg (Mongolia) |
Canoe - Slalom | 1:30am | Men's Kayak Single final |
Field Hockey | 1:30am | Women's Group - Spain vs South Africa |
Boxing | 1:38am | Men's 63.5kg quarter-final - Richard Kovacs (Hungary) vs Sofiane Oumiha (France) |
Boxing | 1:54am | Men's 92kg quarter-final - Aibek Oralbay (Kazakhstan) vs Loren Berto Alfonzo Domingues (Azerbaijan) |
Basketball 3 x 3 | 2am | Women's Group - China vs Spain |
Tennis | 2am | Men's Doubles quarter-final - Fritz/Paul (USA) vs Evans/Murray (Great Britain) - Suzanne Lenglen court |
Artistic Gymnastics | 2:15am | Women's All-Around Final |
Basketball 3 x 3 | 2:30am | Women's Group - Germany vs Azerbaijan |
Badminton | 2:30am | Women's singles R16 - Japan vs Thailand, USA vs Spain, India vs China |
Handball | 3am | Women's Group - Germany vs Denmark |
Tennis | 3am | Mixed Doubles semi-final - Siniakova/Machac (Czech Republic) vs Dabrowski/Auger-Aliassame (Canada) - Simonne Mathieu court |
Tennis | 3am | Men's Singles quarter-final - Novak Djokovic (Serbia) vs Stefanos Tsitsipas (Greece) - centre court |
Surfing | 3am | Reserve Day: Women's Round 3 |
Basketball 3 x 3 | 3:05am | Men's Group - Lithuania vs USA |
Fencing | 3:10am | Women's Foil Bronze Medal bout |
Badminton | 3:30am | Mixed doubles semi-final - Seo/Chae (South Korea) vs Kim/Joeng (South Korea) |
Badminton | 3:30am | Women's Singles R16 - Singapore vs Japan |
Sailing | 3:30am | Men's Windsurfing - Races 18-19 |
Water Polo | 3:30am | Men's Group - Romania vs Croatia |
Basketball 3 x 3 | 3:35am | Men's Group - China vs Poland |
Field Hockey | 3:45am | Women's Group - Japan vs France |
Boxing | 4am | Women's 50kg Round of 16 - 2 fights (France vs Ireland, Philippines vs Algeria) |
Beach Volleyball | 4am | Women's Group - Brazil (A) vs Italy (A) |
Table Tennis | 4am | Women's Singles quarter-final - Song Gyong Pyon (North Korea) vs Hina Hayata (Japan) |
BMX Racing | 4am | Men's and women's Quarter-finals |
Field Hockey | 4:15am | Women's Group - Argentina vs Australia |
Swimming | 4:30am | Women's 200m Butterfly Final |
Badminton | 4:30am | Mixed Doubles semi-final - Zheng/Huang (China) vs Watanabe/Higashino (Japan) |
Fencing | 4:30am | Women's Foil Gold Medal bout |
Boxing | 4:32am | Women's 66kg Round of 16 - 2 fights (Belgium vs Cape Verde, Mozambique vs China) |
Swimming | 4:38am | Men's 200m Backstroke Final |
Swimming | 4:46am | Men's 50m Freestyle semi-finals |
Beach Volleyball | 5am | Men's Group - Poland vs France (C) |
Table Tennis | 5am | Men's Singles quarter-final - Truls Moregard (Sweden) vs Omar Assar (Egypt) |
Handball | 5am | Women's Group - Slovenia vs Norway |
Tennis | 5am | Women's Singles semi-final - Anna Karolina Schmiedlova (Slovakia) vs Donna Vekic (Croatia) |
Volleyball | 5am | Women's Group - France vs China |
Boxing | 5:04am | Women's 54kg quarter-final - Aeji Im (South Korea) vs Yeni Marcela Arias Castaneda (Colombia) |
Water Polo | 5:05am | Men's Group - Hungary vs Japan |
Swimming | 5:11am | Women's 200m Breaststroke Final |
Swimming | 5:19am | Women's 200m Backstroke semi-finals |
Boxing | 5:20am | Men's 63.5kg quarter-final - Erislandy Alvarez Borges (Cuba) vs Bunjong Sinsiri (Thailand) |
Basketball 3 x 3 | 5:30am | Women's Group - USA vs Spain |
Basketball | 5:30am | Women's Group - Belgium vs USA |
Boxing | 5:36am | Men's 63.5kg quarter-final - Lasha Guruli (Georgia) vs Bazarbay Uulu Mukhammedsabyr (Kazakhstan) |
Swimming | 5:47am | Men's 200m Individual Medley semi-finals |
Swimming | 6:03am | Women's 4x200m Freestyle Relay Final |
Boxing | 5:52am | Men's 92kg quarter-finals - 2 fights |
Basketball 3 x 3 | 6am | Women's Group - Canada vs France |
Beach Volleyball | 6am | Women's Group - USA (B) vs China |
Basketball 3 x 3 | 6:35am | Men's Group - Serbia vs France |
Basketball 3 x 3 | 7:05am | Men's Group - Latvia vs USA |
All times AEST.
All Sport have gone to every effort to ensure this schedule is correct, but changes are subject to happen without notice.